Admission Partners
MUJ Fee Structure for Students:
Course | Sem Fees | Annual fees | Full fees |
---|---|---|---|
MBA | 41,500 | 83,000 | 1,66,000 |
MCA | 37,500 | 75,000 | 1,50,000 |
M.Com | 25,000 | 50,000 | 1,00,000 |
MAJMC | 32,500 | 65,000 | 1,30,000 |
Jain Unversity Fee Structure for Students:
Sl. No. | Program | Specializations Offered | Yearly fee Plan |
---|---|---|---|
1 | M.COM | Accounting and Finance | ₹50,0000 |
2 | M.COM | International Finance(Acceredited by ACCA, UK) | ₹1,10,0000 |
3 | MBA | Human Resource Management | ₹1,10,000 |
4 | MBA | Finance | ₹75,000 |
5 | MBA | Marketing | ₹75,000 |
6 | MBA | General Management | ₹75,000 |
7 | MBA | Systems and Operations Management | ₹75,000 |
8 | MBA | Finance and Marketing | ₹85,000 |
9 | MBA | Human Resource Management and Finance | ₹85,000 |
10 | MBA | Marketing and Human Resource Management | ₹85,000 |
11 | MBA | Information Technology Management | ₹85,000 |
12 | MBA | Healthcare Management | ₹85,000 |
13 | MBA | Logistics and Supply Chain Management | ₹85,000 |
14 | MBA | International Finance(Accredited by ACCA, UK) | ₹1,30,000 |
15 | MBA | Business Intelligence and Analytics (Accredited by loA,UK) | ₹1,30,000 |
16 | MBA | Project Management | ₹85,000 |
17 | MBA | Entrepreneurship and Leadership | ₹85,000 |
18 | MBA | Retail Banking Operations | ₹85,000 |
19 | MCA | Computer Science and IT | ₹85,000 |
20 | MCA | Cyber Security | ₹85,000 |
21 | MCA | Data Analytics(Accredited by IoA,UK) | ₹1,00,000 |
22 | MA | Journalism and Mass Communication | ₹45,000 |
23 | MA | English | ₹45,000 |
24 | MA | Public Policy | ₹45,000 |
25 | MA | Economics | ₹45,000 |
JU-ODL Fee Structure for Students- 2022-23:
Sr. No. | Program | Registration fee | Exam fees | Program fees | 1st Year fees | 2nd Year fees | 3rd Year fees | TOTAL fees |
---|---|---|---|---|---|---|---|---|
1 | MA-English | 500 | 2500 | 10,500 | 13,500 | 13,000 | 26,500 | |
2 | MA-Political Science | 500 | 2500 | 10,500 | 13,500 | 13,000 | 26,500 | |
3 | MA-Kannada | 500 | 2500 | 10,000 | 13,500 | 13,000 | 26,500 | |
4 | MA-Hindi | 500 | 2500 | 10,000 | 13,000 | 12,500 | 25,500 | |
5 | MA-Economics | 500 | 2500 | 10,000 | 13,000 | 12,500 | 25,500 | |
6 | M.Com | 500 | 2500 | 10,000 | 13,000 | 12,500 | 25,500 | |
7 | MSC Psychology | 500 | 3500 | 13,500 | 17,500 | 17,000 | 34,500 | |
8 | MSW | 500 | 2500 | 10,000 | 13,000 | 12,500 | 25,500 | |
9 | MBA | 500 | 1500 | 25,000 | Sem-I 27,000 Sem-II 26,500 |
Sem-I 26,500 Sem-II 26,500 |
1,06,500 | |
10 | MCA | 500 | 1500 | 20,000 | Sem-I 22,000 Sem-II 21,500 |
Sem-I 21,500 Sem-II 21,500 |
86,500 |
15+ years of experiences for give you better results
Frequently Asked Questions
Frequently Asked Questions
1.Register in website goodclassedutech
2.Go to dashboard and fill the details.
3.Click on Submit.
Service for different various kind of courses to get education in various Institute.
Based on your interest and knowledge we help you to provide good institute for good future.
Yes we will guide you to get admissions in various institute.
You can get help by sending us your details or directly you can communicate with our team for Queries.